Description
GPU | GeForce RTX 4090 |
---|---|
CUDA cores | 16384 |
Video Memory | 24GB GDDR6X |
Memory Bus | 384-bit |
Engine Clock | Boost: 2535 MHz |
Memory Clock | 21 Gbps |
PCI Express | 4.0 16x |
Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 1000W |
Power Consumption | 450W |
Power Input | 1 x 12VHPWR |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 3.0 |
Slot Size | 3.5 slot |
Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
Card Length | 356.1mm x 150.1mm x 71.4mm / 14″ x 5.9″ x 2.8″ |
Reviews
There are no reviews yet.