Description
Chip Series | GeForce® RTX 3060 Ti |
---|---|
Product Series | iGame Series |
GPU Code Name | GA104 |
Manufacturing Process | 8nm |
CUDA Cores | 4864 |
Core Clock | Base:1410Mhz; Boost:1665Mhz |
One-Key OC | Base:1410Mhz; Boost:1800Mhz |
Memory Clock | 14Gbps |
Memory Size | 8GB |
Memory Bus Width | 256 bit |
Memory Type | GDDR6 |
Memory Bandwidth | 448GB/s |
Power Connector | 2*8Pin |
Power Supply | 8+2 |
TDP | 240W |
Display Ports | 3DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 4*Φ8 |
Power Suggest | 600W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Product Size | 315.5*131*53mm |
Product Weight | 1.5KG(N.W) |
Slot Number | over 2 slot |
Reviews
There are no reviews yet.