Description
MODEL NAME | GeForce RTX™ 4090 GAMING X TRIO 24G |
---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4090 |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2610 MHz (MSI Center) Boost: 2595 MHz (GAMING & SILENT Mode) |
CUDA® CORES | 16384 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 24GB GDDR6X |
MEMORY BUS | 384-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Yes |
POWER CONSUMPTION | 450 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 850 W |
CARD DIMENSION (MM) | 337 x 140 x 77 mm |
WEIGHT (CARD / PACKAGE) | 2170 g / 3093 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
Reviews
There are no reviews yet.