Description
Graphics Processing Clusters | 6 |
---|---|
Streaming Multiprocessors | 80 |
CUDA Cores (single precision) | 5120 |
Texture Units | 320 |
Base Clock (MHz) | 1200 MHz |
Boost Clock (MHz) | 1455 MHz |
Memory Clock | 850 MHz |
Memory Data Rate | 1.7 Gbps |
L2 Cache Size | 4608K |
Total Video Memory | 12288 MB HBM2 |
Memory Interface | 3072-bit |
Total Memory Bandwidth | 652.8 GB/s |
Connectors | 3 x DisplayPort, 1 x HDMI |
OS Certification | Windows 10 64-bit, Windows 7 64-bit, Linux, FreeBSDx86, Solaris |
Form Factor | Dual Slot |
Power Connectors | One 6-pin, One 8-pin |
Recommended Power Supply | 600 Watts |
Thermal Design Power (TDP) | 250 Watts |
Thermal Threshold | 91° C |
Reviews
There are no reviews yet.