JBL PartyBox Bluetooth Speaker
Power Output | 100 W |
Drivers | 1 x 5.24″ / 133 mm Woofer 2 x 1.73″ / 44 mm Tweeters |
Frequency Response | 50 Hz to 20 kHz |
Signal to Noise Ratio | >80 dB |
Built-In Mic | No |
Bluetooth | 4.2 |
Supported Bluetooth Profiles | A2DP 1.3 AVRCP 1.6 |
NFC | No |
Transmitter Power | 10 dBm |
Bluetooth Transmitter Modulation | π/4 DQPSK, 8DPSK, GFSK |
Radio Tuner | None |
Inputs | 1 x USB Type-A (Audio) |
Outputs | None |
Capacity (mAh) | 2500 mAh |
Battery Chemistry | Lithium-Ion |
Battery Voltage | 7.2 V |
Expected Battery Life | 6 Hour |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Memory Card Slot | None |
IP Rating | IPX4 |
Dimensions (W x H x D) | 19.25 x 9.63 x 8.82″ / 489 x 244.5 x 224 mm |
Weight | 16.5 lb / 7.48 kg |
Package Weight | 22 lb |
Box Dimensions (LxWxH) | 23 x 13.75 x 12.25″ |
JBL PartyBox Bluetooth Speaker
Enjoy Bluetooth wireless music streaming and party lighting nearly anywhere with the JBL PartyBox On-The-Go Portable Bluetooth Speaker. Bluetooth connectivity also allows you to use up to two wireless microphones for a karaoke duet, or you can pair two compatible speakers together for true stereo sound. The PartyBox On-The-Go has a USB input for playback from compatible drives, as well as a 1/4″ microphone/guitar jack.
The speaker has a 5.25″ woofer and two 1.75″ tweeters that deliver up to 100W of RMS power. The built-in battery lasts up to six hours between charges. An included shoulder strap helps make it easy to move the PartyBox On-the-Go around and features a built-in bottle opener.
Reviews
There are no reviews yet.